Nursery Admission (2024-25)
Pre-School (Nursery) Admission 2024-2025
Registration & Admission Process - General Category (Open Seats)
1. Total number of Seats
S.No. | Various Categories* | % | Total Seats |
i | EWS / Disadvantaged Group Category | 25% | 30 |
ii | General Category* | 75% | 90 |
Total Seats Declared | 120 |
2. Parameters / Criteria for GENERAL CATEGORY
S.No. | Parameters / Criteria - General Category | POINTS | ||||||||||||
i | Distance
| 40 | ||||||||||||
ii. | Sibling Note:- Sibling points will be given only to second child seeking admission in our school not to third or fourth child. | 20 | ||||||||||||
iii. | Girl Child/First Child | 10 | ||||||||||||
iv. | Parent (Father / Mother) Alumni of School (Proof of Class VIII passing from Little Flowers Public School only) | 15 | ||||||||||||
v. | Teacher ward (Must be an employee of Little Flowers Public Schools) | 15 | ||||||||||||
TOTAL | 100 |
3. Registration
Registration of General Category will be completely online on school’s website www.lfpsyv.in
There is a fee of Rs.25 for Online Registration.
Submission of duplicate registration will be automatically cancelled.
4. Essential Documents Required
The applicants shall produce the relevant documents in original at the time of verification along with a set of SELF ATTESTED photocopies listed below as and when required by the school (Refer point 5 (iii)). Kindly note these are not required at the time of online registration.
i | FOR ALL APPLICANTS |
ii | FOR ALL APPLICANTS Proof of residence (Minimum 2 out of the following)
|
iii | FOR SIBLING |
iv | FOR FIRST CHILD |
v | FOR ALUMNI |
vi | FOR TEACHER’S WARD |
- Admission to the school is subject to verification of the documents listed above, and submission of a letter of undertaking, self-attested by both the parents in front of the verification team. The undertaking should clearly certify that the information given is correct and the documents submitted are true copies of the original.
- General category seats includes Management quota and teachers wards.
- This undertaking will also imply, that the parents accept the decision of the school to cancel the registration/admission as final and binding, if at any given time the information or document submitted is found to be wrong/fake/untrue.
5. Steps involved in the Admission Process for GENERAL CATEGORY:
Step | Description |
i | At the first instance, the names of ‘SHORTLISTED’ applicants who have higher value points i.e. List of successful candidates will be displayed. The ‘GENERAL Category LIST FOR DRAW OF LOTS’ (for applicants with same value points in a tie for remaining seats) will also be displayed. NOTE: Criteria for Twins: In case of twins if one of the twins get selected in lucky draw then the other twin will be given points on the basis of sibling and considered for admission. |
ii | The details and schedule of the ‘GENERAL CATEGORY DRAW OF LOTS’ will be available on the school’s website. The draw will be held using a random method in full transparency. |
iii | The verification process of the documents will be held in the School as and when intimated by the school for the applicants, whose points are within the zone of consideration. Please note, both the parents have to be present to submit self-attested copies of the above listed documents and to sign the letter of undertaking in the presence of verification team. |
iv | The date of admission and submission of fee of selected candidates will be displayed on the school website for further completion of formalities i.e., filling up of the Admission Form, submission of true copies, verification of Original Certificates, medical formalities and fee deposit. |
v | SECOND LIST - After assessing the vacancies, the Second List of PROVISIONALLY SELECTED candidates will be declared as per schedule. Please note, waitlisted candidates under the GENERAL CATEGORY LIST will move up as per their position. In case of any further vacancies 3rd & 4th list will be declared. |
vi | All admissions will close on 8th March 2024. |
6. General Category - Important Schedule
S.No. | Schedule | Date/ Day |
i. | Display of criteria and their points | 20/11/2023 (Monday) |
ii. | Commencement of admission process
| 23/11/2023 (Thursday) |
iii. | Last date of submission of Application forms | 15/12/2023 (Friday) |
iv. | Date of draw of lots | Will be informed later according to the number of candidates. |
v. | The date for displaying the first list of selected candidates (including waiting list along with marks allotted under point system) | 12/01/2024 (Friday) |
vi. | Resolution of queries of parents, if any (by written/email/ verbal interaction) regarding allotment of points to their ward in the first list | 13/01/2024 (Saturday) to 22/01/2024 (Monday) |
vii. | The date for displaying the second list of selected candidates, if any (including waiting list along with marks allotted under point system) | 29/01/2024 (Monday) |
viii. | Resolution of queries of parents, if any (by written/email/ verbal interaction) regarding allotment of points to their ward in the second list | 31/01/2024 (Wednesday) to 06/02/2024 (Tuesday) |
ix. | Closure of the admission process | 8th March 2024 (Friday) |
For Any Technical Query, mail to: lfpsyv@gmail.com or 8750087534
NOTE: Please refer Aadhar cards, Date of Birth certificate, Passport etc. for the filling the details of candidate and parents in online registration form. No changes will be entertained in future